Particulars
|
AADCP, Milwaukee Defense Area | (BIRDiE) | 43.12049250484024 -87.97417917197267
|
|
Accokeek, MD | W-45 | IFC 38.63751426233582 -77.00354443001832
|
|
Accokeek, MD | W-45 | Launch Area 38.6436269398143 -77.01553038811994
|
|
Adair AFS, OR | SAGE DC-13 | 44.67158479504933 -123.2199785460046
|
|
Adamsville, MI | (CM-30R) | 41.83597222010248 -85.93861111014176
|
|
Addison, IL | C-72 | IFC 41.92276283625144 -88.02957778874763
|
|
Addison, IL | C-72 | Launch Area 41.91392332974987 -88.01587218415953
|
|
Air Force Long-Range Radar on Semaphore Hill, | Canal Zone | 9.077609506407599 -79.64915400465708
|
|
Algonac / Marine City, MI | D-17 | IFC 42.69838633489499 -82.57581590150339
|
|
Algonac / Marine City, MI | D-17 | Launch Area 42.69399696268712 -82.56250636923079
|
|
Alton / Pere Marquette, IL | SL-90 | IFC 38.9818881661835 -90.50883039328845
|
|
Alton / Pere Marquette, IL | SL-90 | Launch Area 38.99538269159017 -90.51005843257858
|
|
Alvarado, TX | DF-50 | IFC 32.38962366113324 -97.16695549066068
|
|
Alvarado, TX | DF-50 | Launch Area 32.38002880190516 -97.1691842236007
|
|
Amityville / Farmingdale, NY | NY-24 | IFC 40.7140407283446 -73.42513525065191
|
|
Amityville / Farmingdale, NY | NY-24 | Launch Area 40.70859644849425 -73.40644332099613
|
|
Angel Island, CA | SF-91 | IFC 37.86150906385892 -122.4307158470011
|
|
Angel Island, CA | SF-91 | Launch Area 37.85645475493239 -122.4226413403433
|
|
Annapolis / Skidmore / Bay Bridge, MD | W-26 | IFC 39.03073618564775 -76.44966570442443
|
|
Annapolis / Skidmore / Bay Bridge, MD | W-26 | Launch Area 39.02736655088035 -76.4288334551227
|
|
Ansonia, CT | BR-04 | IFC 41.34047560471633 -73.04494974356391
|
|
Ansonia, CT | BR-04 | Launch Area 41.35053495196789 -73.04939678504226
|
|
Argyle, WI | (CM-71R) | 42.75637205064459 -89.89824876553151
|
|
Arlington Heights, IL | C-80 | IFC 42.05313656497747 -87.99306962905531
|
|
Arlington Heights, IL | C-80/81 | Launch Area (Double) 42.06335 -88.0004
|
|
Arlington Heights, IL | C-80DC / MM-4 | Missile Master 42.06501769799441 -87.99556526386883
|
|
Arlington Heights, IL | C-80R / RP-31 / Z-31 | Radar Site 42.06507058860825 -87.9944689848722
|
|
Arlington Heights, IL | C-81 | IFC 42.05585329766726 -87.98865933396991
|
|
Armena / Sasser, GA | TU-79 | IFC 31.63346712846814 -84.25689715806571
|
|
Armena / Sasser, GA | TU-79 | Launch Area 31.63049133575846 -84.27615559201088
|
|
Atlantic Radar Site (near Piña Beach), | Canal Zone | 9.358676254627618 -79.959653338032
|
|
Auburn Hills, MI | D-97 | IFC 42.64587636180799 -83.22239226437132
|
|
Auburn Hills, MI | D-97 | Launch Area 42.64334459165358 -83.23333060658084
|
|
Austin, TX | BG-80 | IFC 30.30611572862073 -97.84137191838622
|
|
Austin, TX | BG-80 | Launch Area 30.31440659172693 -97.86690523046794
|
|
Avon / Simsbury, CT | HA-85 | IFC 41.811092863361 -72.79835003958318
|
|
Avon / Simsbury, CT | HA-85 | Launch Area 41.82670336844763 -72.83193032911997
|
|
Bay | Anchorage, AK | IFC 61.39660987162817 -149.8569847167649
|
|
Bay | Anchorage, AK | Launch Area 61.40675193787838 -149.8848824559171
|
|
Beale AFB, CA | SAGE DC-18 | 39.109887137126 -121.3970962179376
|
|
Bedford, MA | B-85 | IFC 42.4909211070919 -71.30315343908211
|
|
Bedford, MA | B-85 | Launch Area 42.5073121253973 -71.29269535123859
|
|
Belleville AFS, IL | P-70 / Z-70 | Radar Site (USAF) 38.47550823386499 -89.90455621972856
|
|
Belleville AFS, IL | SL-47DC | BIRDIE 38.47589238886614 -89.90537859398265
|
|
Bellevue, LA | BD-10 | IFC 32.67224676997304 -93.5212892362098
|
|
Bellevue, LA | BD-10 | Launch Area 32.67417471782288 -93.50975630033759
|
|
Bellows AFS / Waimanalo, HI | OA-32 | IFC 21.32048290492188 -157.6816770135194
|
|
Bellows AFS / Waimanalo, HI | OA-32 | Launch Area 21.34863123859017 -157.7075665089375
|
|
Bergstrom AFB, TX | BIRDIE (AADCP location not known) * | 30.19271214538697 -97.66845834191649
|
|
Berlin / Clementon, NJ | PH-41 | IFC #1 39.7503019265807 -74.99983982549732
|
|
Berlin / Clementon, NJ | PH-41/43 | Launch Area (Double) 39.74132471915002 -75.00209225925703
|
|
Berlin / Clementon, NJ | PH-43 | IFC #2 39.75024811923818 -75.0006998370292
|
|
Beverly, MA | B-15 | IFC 42.57875034007542 -70.87638520011817
|
|
Beverly, MA | B-15 | Launch Area 42.58916687768708 -70.91150384498371
|
|
Blue Hills, MA | B-55 | IFC 42.22238539885069 -71.06186610258656
|
|
Blue Hills, MA | B-55 | Launch Area 42.20001994159485 -71.07256830611783
|
|
Brandywine / Naylor, MD | W-36 | IFC 38.71948888089288 -76.7753884199944
|
|
Brandywine / Naylor, MD | W-36 | Launch Area 38.70706093964972 -76.76033268458157
|
|
Bratenahl, OH | CL-02 | IFC 41.53576655375284 -81.64866803644455
|
|
Bratenahl, OH | CL-02 | Launch Area 41.54321140730692 -81.62709596644382
|
|
Brea / Puente Hills, CA | LA-29 | IFC 33.95509751704837 -117.8956770370107
|
|
Brea / Puente Hills, CA | LA-29 | Launch Area 33.95979379168362 -117.8854252812792
|
|
Bridgeville / Bryant, PA | PI-62 | IFC 40.38638421890399 -80.13854446364283
|
|
Bridgeville / Bryant, PA | PI-62 | Launch Area 40.37118256545243 -80.16408441906096
|
|
Bristol, RI | PR-38 | IFC 41.67394154804514 -71.24074490898778
|
|
Bristol, RI | PR-38 | Launch Area 41.65564815863426 -71.25881176377061
|
|
Bryant / North Park, PA | PI-92 | IFC 40.57697191165727 -80.00119382814954
|
|
Bryant / North Park, PA | PI-92 | Launch Area 40.59051999720299 -80.00941088710103
|
|
Burlington, MA | B-84 | IFC 42.49008930665526 -71.17768145990652
|
|
Burlington, MA | B-84 | Launch Area 42.47819047797708 -71.19258519520075
|
|
Burnham Park, IL | C-40 | IFC 41.83228263569627 -87.6036854095976
|
|
Burnham Park, IL | C-40 | Launch Area 41.84563000000365 -87.60994999959115
|
|
Byron, GA | R-88 | IFC 32.67471228709541 -83.76607311209168
|
|
Byron, GA | R-88 | Launch Area 32.67238953477138 -83.7858714738956
|
|
Camp Barkeley / Abilene, TX | DY-50 | IFC 32.28402845787242 -99.94393211741922
|
|
Camp Barkeley / Abilene, TX | DY-50 | Launch Area 32.27124290662705 -99.95874924641049
|
|
Cape Charles AFS, VA | P-56 / Z-56 | Radar Site (USAF) 37.13450370323121 -75.95085455436649
|
|
Caribou, ME | L-58 | IFC 46.88583333 -67.97138888999997
|
|
Caribou, ME | L-58 | Launch Area 46.88413354749581 -68.00940965365776
|
|
Carleton / Newport, MI | D-57 | IFC 42.00548857822977 -83.35681106814617
|
|
Carleton / Newport, MI | D-57/58 | Launch Area (Double) 41.99837256519501 -83.36862249868442
|
|
Carleton / Newport, MI | D-58 | IFC 42.00612059642328 -83.35999015658004
|
|
Caswell AFS, ME | P-80 / Z-80 | Radar Site (USAF) 46.9701577399284 -67.83457345198747
|
|
Caswell, ME | L-13 | IFC 47.03566600383466 -67.81839716790061
|
|
Caswell, ME | L-13 | Launch Area 47.02850845492553 -67.80986352687857
|
|
Cedar Creek, NE | OF-60 | IFC 40.98841944017538 -96.07441726790223
|
|
Cedar Creek, NE | OF-60 | Launch Area 40.98357540425364 -96.09161937644147
|
|
Ceresco / Davey, NE | LI-01 | IFC 41.02379723621422 -96.74713919037863
|
|
Ceresco / Davey, NE | LI-01 | Launch Area 41.0361044364508 -96.74036512376402
|
|
CFB North Bay, ON, Canada | SAGE DC-31 (Dual, Underground) | 46.33744974156572 -79.41186787471507
|
|
Chatsworth / Oat Mtn., CA | LA-88 | IFC 34.32633855189968 -118.5868225348348
|
|
Chatsworth / Oat Mtn., CA | LA-88 | Launch Area 34.31210539186426 -118.6070782998517
|
|
Cheney, WA | F-37 | IFC 47.55135483743018 -117.5545222779278
|
|
Cheney, WA | F-37 | Launch Area 47.54157983170474 -117.5464171202469
|
|
Chester / Village Green / Media, PA | PH-67 | IFC 39.86234479613525 -75.43020092022577
|
|
Chester / Village Green / Media, PA | PH-67 | Launch Area 39.8503132480877 -75.43519489902724
|
|
Chestertown, MD | BA-30/31 | IFC 39.21363654091777 -76.2316806528051
|
|
Chestertown, MD | BA-30/31 | Launch Area (Double) 39.20396979153197 -76.23670827746838
|
|
Cohasset / Hingham, MA | B-38 | IFC 42.23961530295189 -70.85213216767343
|
|
Cohasset / Hingham, MA | B-38 | Launch Area 42.23745078508392 -70.8308791826708
|
|
Commerce / Union Lake, MI | D-87 | IFC 42.59646056496283 -83.47227918971102
|
|
Commerce / Union Lake, MI | D-87 | Launch Area 42.60073935961487 -83.46294948545024
|
|
Conner, ME | L-85 | IFC 47.00159393395975 -68.0034991215513
|
|
Conner, ME | L-85 | Launch Area 47.00842217863455 -68.01860870985792
|
|
Coraopolis / Beacon, PA | PI-71 | IFC 40.48194640485038 -80.14362870609504
|
|
Coraopolis / Beacon, PA | PI-71 | Launch Area 40.48402659719078 -80.16394826322534
|
|
Cougar Mountain / Issaquah, WA | S-20 | IFC 47.54035999924223 -122.0996599992672
|
|
Cougar Mountain / Issaquah, WA | S-20 | Launch Area 47.53117821976404 -122.1135608213853
|
|
Council Bluffs, IA | OF-10 | IFC 41.23045136777815 -95.71334886264569
|
|
Council Bluffs, IA | OF-10 | Launch Area 41.2296468523643 -95.69923988864332
|
|
Coventry, RI | PR-69 | IFC 41.72133367384054 -71.59738080408832
|
|
Coventry, RI | PR-69 | Launch Area 41.69075390761093 -71.6300613423858
|
|
Coventry, RI | PR-69DC | BIRDIE 41.72107558721746 -71.59730619121238
|
|
Cowansburg / Herminie, PA | PI-37 | IFC 40.27310766281356 -79.76334087348199
|
|
Cowansburg / Herminie, PA | PI-37 | Launch Area 40.26274048881684 -79.76527112689696
|
|
Coyote Hills / Newark, CA | SF-37 | IFC 37.54024059948854 -122.0822829212618
|
|
Coyote Hills / Newark, CA | SF-37 | Launch Area 37.55970400414902 -122.0958274664466
|
|
Crete, NE | LI-50 | IFC 40.65507097157821 -96.82780045109888
|
|
Crete, NE | LI-50 | Launch Area 40.64558802017387 -96.82349311923952
|
|
Cromwell, CT | HA-48 | IFC 41.60602042331342 -72.69169569967654
|
|
Cromwell, CT | HA-48 | Launch Area 41.57967543980189 -72.6850507194803
|
|
Cronhardt, MD | BA-92 | IFC 39.45526828827995 -76.72912890652849
|
|
Cronhardt, MD | BA-92 | Launch Area 39.45973588608042 -76.71754585498522
|
|
Croom / Marlboro, MD | W-35 | IFC 38.77494953982157 -76.74538249516574
|
|
Croom / Marlboro, MD | W-35 | Launch Area 38.77001116741982 -76.73083684633973
|
|
Cudahy, WI | M-42 | IFC 42.93359182345908 -87.84810889087207
|
|
Cudahy, WI | M-42 | Launch Area 42.9448 -87.84789999999998
|
|
Danvers, MA | B-05 | IFC 42.5877252271851 -70.94390761924974
|
|
Danvers, MA | B-05 | Launch Area 42.60809758184146 -70.94739993017065
|
|
Davidsonville, MD | W-25 | IFC 38.90310181305414 -76.65255106936309
|
|
Davidsonville, MD | W-25 | Launch Area 38.9026824314013 -76.64109580630525
|
|
Deep Creek / Portsmouth, VA | N-52 | IFC 36.69938768432613 -76.34552067065837
|
|
Deep Creek / Portsmouth, VA | N-52 | Launch Area 36.69055835744534 -76.34133162354188
|
|
Deep Creek, WA | F-87 | IFC 47.7031566984709 -117.7422545614367
|
|
Deep Creek, WA | F-87 | Launch Area 47.66116559898306 -117.715650543553
|
|
Denbigh / Patrick Henry / Camp Patrick, VA | N-85 | IFC 37.14033889922452 -76.49915893195387
|
|
Denbigh / Patrick Henry / Camp Patrick, VA | N-85 | Launch Area 37.14383193678322 -76.51131936671081
|
|
Denton, TX | DF-01 | IFC 33.2748778746836 -97.13205921723038
|
|
Denton, TX | DF-01 | Launch Area 33.29031276901058 -97.13581810573942
|
|
Detroit City Airport / Kercheval, MI | D-23 | IFC 42.35652252173557 -82.94134530945284
|
|
Detroit MI | D-23 / D-26 | Launch Area (Double) 42.34474950476798 -82.95651140649571
|
|
Dillsboro, IN | CD-63 | IFC 39.00795153308425 -85.01005766818518
|
|
Dillsboro, IN | CD-63 | Launch Area 39.00129832863894 -85.03400669420196
|
|
Dixon, IL | (CM-62R) | 41.75853827398605 -89.42836791684148
|
|
Dorseyville / Indianola, PA | PI-03 | IFC 40.5803011560063 -79.89503908425901
|
|
Dorseyville / Indianola, PA | PI-03 | Launch Area 40.59815459278988 -79.89180949442522
|
|
Duluth IAP, MN | SAGE DC-10 | 46.8360448344208 -92.20742365498775
|
|
Duncanville AFS, TX | DF-30DC | BIRDIE 32.64810998174744 -96.90557587321503
|
|
Duncanville AFS, TX | P-78 / Z-78 | Radar Site (USAF) 32.64810226887761 -96.90593546103982
|
|
East Bethel / St. Francis / Ishanti, MN | MS-90 | IFC 45.43846461140447 -93.33644925686011
|
|
East Bethel / St. Francis / Ishanti, MN | MS-90 | Launch Area 45.44876511244425 -93.34501907584281
|
|
East Windsor / Warehouse Point, CT | HA-08 | IFC 41.87012130052258 -72.59461255445443
|
|
East Windsor / Warehouse Point, CT | HA-08 | Launch Area 41.89084588591381 -72.60346915806471
|
|
Edgemont / Delaware City, PA | PH-75 | IFC #1 39.97251473001899 -75.47631108617706
|
|
Edgemont / Delaware City, PA | PH-75 | IFC #2 39.97171990807198 -75.47733183955022
|
|
Edgemont / Delaware City, PA | PH-75 | Launch Area (Double) 39.96349175467675 -75.46973750824286
|
|
Edgewood Arsenal, MD | BA-14/18 | IFC 39.4152629088589 -76.2729595717387
|
|
Edgewood Arsenal, MD | BA-14/18 | Launch Area (Double) 39.42498017077988 -76.26534286626122
|
|
Elizabeth, PA | PI-42 | IFC 40.25140330159957 -79.85595113182649
|
|
Elizabeth, PA | PI-42 | Launch Area 40.23197067348895 -79.83671713080557
|
|
Ellsworth AFB, SD | E-01 | IFC 44.22611024737284 -103.0730427883305
|
|
Ellsworth AFB, SD | E-01 | Launch Area 44.20261624835102 -103.0973637607456
|
|
Ellsworth AFB, SD | E-20 | IFC 44.15843010797304 -102.9813740790062
|
|
Ellsworth AFB, SD | E-20 | Launch Area 44.15067168222025 -103.0032698475922
|
|
Ellsworth AFB, SD | E-40 | IFC 44.08814078309964 -103.0866341572311
|
|
Ellsworth AFB, SD | E-40 | Launch Area 44.10367546908263 -103.0988442209543
|
|
Ellsworth AFB, SD | E-70 | IFC 44.15621745144007 -103.20829542354
|
|
Ellsworth AFB, SD | E-70 | Launch Area 44.15337138725509 -103.2163948993944
|
|
Ellsworth AFB, SD | M-97 | Radar Site (USAF) 44.15449498654437 -103.0834360870343
|
|
Elmendorf AFB, AK | Alaskan NORAD Region Manual CC | 61.24412198515483 -149.8112947436833
|
|
Elmira, CA | T-10 | IFC 38.31692588337509 -121.8705050111467
|
|
Elmira, CA | T-10 | Launch Area 38.31728678679529 -121.8939580779987
|
|
Elrama, PA | PI-43 | IFC 40.25263019655708 -79.95129626707502
|
|
Elrama, PA | PI-43 | Launch Area 40.25487495316128 -79.96666129840871
|
|
Elroy, TX | BG-40 | IFC 30.1047809590982 -97.59244864674361
|
|
Elroy, TX | BG-40 | Launch Area 30.09740511621887 -97.58784775875795
|
|
Eufaula AFS, AL | TM-199 / Z-199 | Radar Site (USAF) 31.88084172903756 -85.2531161793646
|
|
Ewa / Makakilo, HI | OA-63 | IFC #1 21.38621253989198 -158.1052551189985
|
|
Ewa / Makakilo, HI | OA-63 | IFC #2 21.37724189187402 -158.1120150172258
|
|
Ewa / Makakilo, HI | OA-63 | Launch Area (Double) 21.36428108041902 -158.1126870749667
|
|
Fairfax / Pohick, VA | W-74 | IFC 38.8159626828232 -77.34291007696895
|
|
Fairfax / Pohick, VA | W-74 | Launch Area 38.81396007580177 -77.35611136598649
|
|
Fairfield / Cement Hill, CA | T-86 | IFC 38.29912610180592 -121.9994523077143
|
|
Fairfield / Cement Hill, CA | T-86 | Launch Area 38.27616781620362 -122.0025777618428
|
|
Fairfield / Potrero Hills, CA | T-53 | IFC 38.20736879319861 -121.9494133892476
|
|
Fairfield / Potrero Hills, CA | T-53 | Launch Area 38.20296483703722 -121.9357919419989
|
|
Fairfield, CT | BR-65 | IFC 41.12843578043321 -73.25021393485105
|
|
Fairfield, CT | BR-65 | Launch Area 41.12468987847795 -73.26332037432823
|
|
Farmington, MN | MS-40 | IFC 44.58066505862053 -93.10159521578206
|
|
Farmington, MN | MS-40 | Launch Area 44.57017858166145 -93.08048465379174
|
|
Felicity / Clermont Co., OH | CD-46 | IFC 38.85132039370753 -84.15569188385247
|
|
Felicity / Clermont Co., OH | CD-46 | Launch Area 38.8435997486864 -84.14255446111284
|
|
Finleyville, PA | PI-52 | IFC 40.27631458313266 -80.01633827809322
|
|
Finleyville, PA | PI-52 | Launch Area 40.26485832591027 -80.01792131380634
|
|
Fire Island AFS, AK | F-1 | AADCP (Manual) 1 61.14242071870997 -150.2172738988882
|
|
Fire Island AFS, AK | F-1 | Radar Site (USAF) 61.14242068148347 -150.2148653127906
|
|
Flamenco Island, Canal Zone | Battery C (HAWK) | 8.908271577258628 -79.51987959104842
|
|
Florida City, FL | HM-66/69 | IFC 25.38739752611825 -80.68312759186865
|
|
Florida City, FL | HM-66/69 | Launch Area 25.37013262332822 -80.6847013850952
|
|
Fork, MD | BA-09 | IFC 39.44713472075639 -76.46089403455945
|
|
Fork, MD | BA-09 | Launch Area 39.44719915666298 -76.44827942210135
|
|
Fort Clayton, Canal Zone | AADCP, undergound bunker on the "Hill" | 9.011138917217943 -79.58631773790521
|
|
Fort Custer / Custer AFS, MI | SAGE DC-6 | 42.32164103133816 -85.26724142699625
|
|
Fort Dawes, MA | B-22 | Launch Area * 42.34541080681765 -70.95504522523456
|
|
Fort Duvall / Hull, MA | B-36 | IFC 42.30022440978421 -70.8953861229426
|
|
Fort Duvall / Hull, MA | B-36 | Launch Area 42.25955942225971 -70.92473263531547
|
|
Fort Hancock (Sandy Hook), NJ | NY-56 | IFC #1 40.44809571068617 -73.99372500185712
|
|
Fort Hancock (Sandy Hook), NJ | NY-56 | IFC #2 40.4494479479635 -73.99100173167561
|
|
Fort Hancock (Sandy Hook), NJ | NY-56 | Launch Area (Double) 40.43416732387239 -73.98447346742505
|
|
Fort Heath, MA | B-21DC / MM-1 | Missile Master 42.38867009128774 -70.96777670394242
|
|
Fort Heath, MA | B-21R | Radar Site 42.38922380052807 -70.96924116086613
|
|
Fort Lawton, WA | RP-1 / Z-1 | Radar Site 47.65763914233273 -122.4127550822064
|
|
Fort Lawton, WA | S-90DC | Missile Master 47.65854903350834 -122.411043940771
|
|
Fort Leavenworth, KS | KC-80 | IFC 39.34429468388301 -94.94717742671348
|
|
Fort Leavenworth, KS | KC-80 | Launch Area 39.36195063731847 -94.94000344475093
|
|
Fort Lee AFS, VA | SAGE DC-4 | 37.25226557214388 -77.3224795758978
|
|
Fort Meade, MD | W-13DC | Missile Master 39.11677870488857 -76.72800793369638
|
|
Fort Meade, MD | W-13R / RP-54 / Z-227 | Radar Site 39.11632322146981 -76.72730007226053
|
|
Fort Meade, MD | W-13T | IFC 39.08644531080612 -76.80395756251586
|
|
Fort Meade, MD | W-13T | Launch Area 39.08187367321064 -76.78802138004217
|
|
Fort Phantom Hill / Abilene, TX | DY-10 | IFC 32.56565538597895 -99.71594518044569
|
|
Fort Phantom Hill / Abilene, TX | DY-10 | Launch Area 32.58041186546542 -99.71760496842748
|
|
Fort Sheridan, IL | C-98 | IFC 42.22583478576781 -87.81123196372781
|
|
Fort Sheridan, IL | C-98 | Launch Area 42.22337875993264 -87.822331680028
|
|
Fort Sherman, Canal Zone | Battery D (HAWK) | 9.365670313562976 -79.95236357448215
|
|
Fort Slocum, NY | NY-15 | IFC 40.88057545015447 -73.76954776360961
|
|
Fort Slocum, NY | NY-15 | Launch Area 40.8579344120961 -73.77068505813431
|
|
Fort Story, VA | N-25/29 | IFC 36.93108691811408 -76.02466435991794
|
|
Fort Story, VA | N-25/29 | Launch Area 36.92306305890192 -76.01905049684562
|
|
Fort Strong, MA | B-35 | IFC 42.33005069283068 -70.95737933374156
|
|
Fort Tilden, NY | NY-49 | IFC #1 40.56213005077652 -73.89946840789827
|
|
Fort Tilden, NY | NY-49 | IFC #2 40.55848459564037 -73.90005639260913
|
|
Fort Tilden, NY | NY-49 | Launch Area (Double) 40.56175822256101 -73.8881974907363
|
|
Fort Wolters, TX | DF-70 | IFC 32.84958688862124 -98.04490429543941
|
|
Fort Wolters, TX | DF-70 | Launch Area 32.85015619246785 -98.0591725607659
|
|
Foster, RI | PR-79 | IFC 41.84236809401367 -71.71449303766515
|
|
Foster, RI | PR-79 | Launch Area 41.83987996826846 -71.73203883986979
|
|
Fox Hill, VA | N-02 | IFC 37.08453872921506 -76.29870584212381
|
|
Fox Hill, VA | N-02 | Launch Area 37.09165501802247 -76.28695756018657
|
|
Franklin / Bingham, MI | D-86 | IFC 42.48788451701392 -83.29586701620859
|
|
Franklin / Bingham, MI | D-86 | Launch Area 42.48912125967463 -83.30785143708432
|
|
Ft. Barry / Sausalito, CA | SF-88 | IFC 37.84236959282696 -122.5321537321907
|
|
Ft. Barry / Sausalito, CA | SF-88 | Launch Area 37.82681294407789 -122.5276911563291
|
|
Ft. Cronkhite / Sausalito, CA | SF-87 | IFC 37.82784178312028 -122.4994161189677
|
|
Ft. Cronkhite / Sausalito, CA | SF-87 | Launch Area 37.83527105333745 -122.5307583728054
|
|
Ft. Funston / Mt. San Bruno, CA | SF-59 | IFC 37.69244591020723 -122.447925551002
|
|
Ft. Funston / Mt. San Bruno, CA | SF-59 | Launch Area 37.71488608357139 -122.5017189451484
|
|
Ft. MacArthur (Upper Res. / White Point), CA | LA-43 | IFC 33.71201812973189 -118.294275647197
|
|
Ft. MacArthur (Upper Res. / White Point), CA | LA-43 | Launch Area 33.71640320660756 -118.3136008294568
|
|
Ft. MacArthur / San Pedro Hill AFS, CA | RP-39 / Z-39 | Radar Site 33.74613100876452 -118.3362360173561
|
|
Ft. MacArthur, CA | LA-45DC | Missile Master (site) 33.71377832447156 -118.2870610371679
|
|
Ft. Wayne / Detroit, MI | D-26 | IFC 42.35589721242731 -82.94899882393855
|
|
Gaithersburg, MD | W-94 | IFC 39.16069333271777 -77.17483087557095
|
|
Gaithersburg, MD | W-94 | Launch Area 39.18063704913343 -77.1765130250067
|
|
Garden Grove, CA | LA-32 | IFC 33.79788422849953 -118.0103097793239
|
|
Garden Grove, CA | LA-32 | Launch Area 33.78990580338749 -118.0033958327627
|
|
Gardner, KS | KC-60 | IFC 38.77584169953344 -94.92919560965555
|
|
Gardner, KS | KC-60 | Launch Area 38.76078997973036 -94.93525361770679
|
|
Garfield Heights, OH | CL-48 | IFC 41.40833475295062 -81.60783295677841
|
|
Garfield Heights, OH | CL-48 | Launch Area 41.38696710881128 -81.63343148062417
|
|
Gary Municipal Airport, IN | C-45 | Admin. 41.6235074872882 -87.41712012891924
|
|
Gary Municipal Airport, IN | C-45 | IFC 41.6131075849906 -87.41020321352288
|
|
Gary Municipal Airport, IN | C-45 | Launch Area 41.61650862032258 -87.42057274503505
|
|
Geiger Field, WA | AADCP | BIRDIE 47.62296831844608 -117.5172420274976
|
|
Gibbsboro AFS, NJ | PH-_R / RP-63 / Z-63 | Radar Site 39.82460000462979 -74.95518831141814
|
|
Grand Forks AFB, ND | SAGE DC-11 | 47.94697396009937 -97.38220271802986
|
|
Grand Haven, MI | (CM-21R) * | {exact location unknown} 43.05587469704627 -86.24533528995102
|
|
Grand Island, NY | NF-41 | IFC (Hercules) 43.01778274906372 -79.01402189955181
|
|
Grand Island, NY | NF-74 | IFC #1 (Ajax) 43.01778030683484 -79.014632586101
|
|
Grand Island, NY | NF-74/75 (Ajax, Double), NF-41 (Hercules) | Launch Area 43.00884905271793 -79.0156647581366
|
|
Grand Island, NY | NF-75 | IFC #2 (Ajax) 43.01778121076246 -79.01253795208314
|
|
Granite, MD | BA-79 | IFC #1 39.34640330936502 -76.85655509672699
|
|
Granite, MD | BA-79 | IFC #2 39.34738984670614 -76.85655496704601
|
|
Granite, MD | BA-79 | Launch Area (Double) 39.35532071568831 -76.8504103856252
|
|
Green Lake / Princeton, WI | (CM-97R) | 43.82965161926342 -89.08116040388022
|
|
Gunter AFB, AL | SAGE DC-9 | 32.40380004560608 -86.24117172840475
|
|
Hales Corners / Paynesville, WI | M-54 | IFC 42.8755822292008 -88.002099254493
|
|
Hales Corners / Paynesville, WI | M-54 | Launch Area 42.86757166000993 -87.98725648007492
|
|
Hamburg, NY | BU-52 | IFC #1 42.71598446705879 -78.88866497715293
|
|
Hamburg, NY | BU-52 | IFC #2 42.7148998151098 -78.88866503314536
|
|
Hamburg, NY | BU-52 | Launch Area (Double) 42.71028916716969 -78.90180921319342
|
|
Hamilton AFB, CA | SAGE CC-5 (Remote) | {no longer extant} 38.05451114298427 -122.5157428184048
|
|
Hampton / Spiegelville, VA | N-93 | IFC 37.05252904847327 -76.3882203219825
|
|
Hampton / Spiegelville, VA | N-93 | Launch Area 37.05954335669647 -76.39545682102457
|
|
Hampton Roads Army Terminal, VA | N-55DC | BIRDIE 36.91671530502283 -76.30806075604166
|
|
Hancock Field, NY | SAGE CC-1 | 43.12217139703011 -76.09971638019137
|
|
Hancock Field, NY | SAGE DC-3 | 43.12222647964492 -76.10041424838802
|
|
Hecker, IL | SL-40 | IFC 38.2896254508073 -89.94887733662576
|
|
Hecker, IL | SL-40 | Launch Area 38.26976758026735 -89.94950094029969
|
|
Hegewisch / Wolf Lake, IL | C-44 | IFC #1 41.65773545733838 -87.53260418058058
|
|
Hegewisch / Wolf Lake, IL | C-44 | IFC #2 41.6571754532637 -87.53034765581901
|
|
Hegewisch / Wolf Lake, IL | C-44 | Launch Area (Double) 41.67628676885557 -87.52801950763848
|
|
Herndon / Dranesville, VA | W-83 | IFC 38.99561374882379 -77.31308161991379
|
|
Herndon / Dranesville, VA | W-83 | Launch Area 38.9921643147292 -77.32670884051564
|
|
Hicksville / Oyster Bay, NY | NY-23 | IFC 40.80637463704214 -73.55884306133292
|
|
Hicksville / Oyster Bay, NY | NY-23 | Launch Area 40.81071400216202 -73.5481517172518
|
|
Highlands AADCP, NJ | NY-55DC | Missile Master 40.3916197780903 -73.99468355750683
|
|
Highlands AFS, NJ | P-9 / Z-9 | Radar Site 40.3915054983208 -73.99399054338551
|
|
Hobart / Wheeler, IN | C-47 | IFC 41.5241130608295 -87.17695203867632
|
|
Hobart / Wheeler, IN | C-47 | Launch Area 41.53319609280683 -87.1666956667956
|
|
Holmdel / Hazlet, NJ | NY-54 | IFC 40.3930473344192 -74.17093405436947
|
|
Holmdel / Hazlet, NJ | NY-54 | Launch Area 40.37795327217513 -74.18769746341938
|
|
Homestead, FL | HM-12 | HAWK Battery 25.56136828172348 -80.32951309024996
|
|
Homestead, FL | HM-39 | HAWK Battery 25.44664932595963 -80.35312543631868
|
|
