differences
 0  +0.00000 00000 00000 00000 00000 00000 
 1  +0.01745 24064 37283 51281 94189 78516 
 2  -0.00000 53161 72066 05399 28427 75407 
 3  -0.00000 53145 52708 54375 76099 79717 
 4  +0.00000 00032 38221 74848 57794 92444 
 5  +0.00000 00016 17877 84453 65994 67285 
 6  -0.00000 00000 01479 21497 81276 81209 
 7  -0.00000 00000 00492 37068 09686 36794 
output
degrees  sin of degree                                error
 0 	+0.00000 00000 00000 00000 00000 00000 	+0.00000 00000 00000 00000 00000 00000 
 1 	+0.01745 24064 37283 51281 94189 78516 	+0.00000 00000 00000 00000 00000 00000 
 2 	+0.03489 94967 02500 97164 59951 81625 	+0.00000 00000 00000 00000 00000 00000 
 3 	+0.05233 59562 42943 83272 21186 29609 	+0.00000 00000 00000 00000 00000 00000 
 4 	+0.06975 64737 44125 30077 59588 35194 	+0.00000 00000 00000 00000 00000 00000 
 5 	+0.08715 57427 47658 17355 80642 70837 	+0.00000 00000 00000 00000 00000 00000 
 6 	+0.10452 84632 67653 47139 98341 54802 	+0.00000 00000 00000 00000 00000 00000 
 7 	+0.12186 93434 05147 48111 28939 19231 	+0.00000 00000 00000 00000 00000 00000 
 8 	+0.13917 31009 60064 84354 84057 23420 	-0.00000 00000 00000 60056 40909 39880 
 9 	+0.15643 44650 40225 31413 53453 75500 	-0.00000 00000 00005 55487 47599 43966 
 10 	+0.17364 81776 66901 82571 67770 25738 	-0.00000 00000 00028 52313 49396 01031 
 11 	+0.19080 89953 76437 48300 31569 94647 	-0.00000 00000 00107 32940 19834 93311 
 12 	+0.20791 16908 17429 11796 16980 99134 	-0.00000 00000 00330 21914 00441 85270 
 13 	+0.22495 10543 42985 03546 08258 39876 	-0.00000 00000 00879 96259 02813 68466 
 14 	+0.24192 18955 97564 57848 87578 13124 	-0.00000 00000 02103 14407 16845 60975 
 15 	+0.25881 90450 97907 14226 52377 10169 	-0.00000 00000 04613 62008 36611 27454 
 16 	+0.27563 73558 07558 26656 54552 67642 	-0.00000 00000 09440 91908 45163 06968 
 17 	+0.29237 17047 04500 43557 51835 31876 	-0.00000 00000 18236 29252 22851 63500 
 18 	+0.30901 69943 41396 21459 61648 00532 	-0.00000 00000 33551 20950 61286 16650 
 19 	+0.32556 81543 97951 35292 07766 04684 	-0.00000 00000 59205 31579 32323 31110 
 20 	+0.34202 01432 24905 48219 50090 94587 	-0.00000 00001 00763 25084 90905 20094 
 21 	+0.35836 79493 79158 03958 87851 92321 	-0.00000 00001 66142 23389 53525 97092 
 22 	+0.37460 65931 49537 04509 26548 74514 	-0.00000 00002 66374 99032 23088 99987 
 23 	+0.39073 11280 72718 36225 98949 48366 	-0.00000 00004 16555 39280 21896 40522 
 24 	+0.40673 66424 38803 07171 30456 84166 	-0.00000 00006 36997 13604 09403 06175 
 25 	+0.42261 82607 86060 58673 39156 67507 	-0.00000 00009 54638 84945 30628 22139 
 26 	+0.43837 11453 84345 14025 60862 34422 	-0.00000 00014 04732 27719 66483 06235 
 27 	+0.45399 04977 06693 27257 89468 52619 	-0.00000 00020 32853 51898 14615 13738 
 28 	+0.46947 15598 88609 94912 22928 12054 	-0.00000 00028 97280 82683 71694 76173 
 29 	+0.48480 96161 74550 93754 05165 88015 	-0.00000 00040 71786 09153 48630 34400 
 30 	+0.49999 99943 51109 07351 54242 39951 	-0.00000 00056 48890 92648 45757 60048 
 31 	+0.51503 80671 66412 04454 67082 09233 	-0.00000 00077 43642 16553 49237 27164 
 32 	+0.52991 92537 35239 32105 91078 79060 	-0.00000 00104 97965 63298 76732 72755 
 33 	+0.54463 90209 29365 86414 52892 59720 	-0.00000 00140 85661 21807 87944 32361 
 34 	+0.55919 28847 52640 23926 34751 62399 	-0.00000 00187 18106 59089 69529 77586 
 35 	+0.57357 64117 00304 76520 88572 24764 	-0.00000 00246 50741 33089 91746 88061 
 36 	+0.58778 52201 02065 32767 78211 51502 	-0.00000 00321 90407 80149 08848 03136 
 37 	+0.60181 49814 48418 48674 40165 33043 	-0.00000 00417 03629 79317 39604 67397 
 38 	+0.61566 14216 99743 50756 53026 05659 	-0.00000 00536 25914 77210 35084 87184 
 39 	+0.62932 03225 77666 94364 06013 16145 	-0.00000 00684 72170 50906 53011 42134 
 40 	+0.64278 75228 38207 40193 56890 54305 	-0.00000 00868 48331 92438 69543 55601 
 41 	+0.65605 89195 26208 11919 69584 16419 	-0.00000 01094 64299 16558 55375 47603 
 42 	+0.66913 04692 10564 97877 21813 62928 	-0.00000 01371 48293 23505 40919 67758 
 43 	+0.68199 81891 99757 59725 73051 33519 	-0.00000 01708 62740 90318 49206 51192 
 44 	+0.69465 81587 37191 11028 83122 82834 	-0.00000 02117 21806 17636 80940 16588 
 45 	+0.70710 65201 75856 28679 71761 99994 	-0.00000 02610 10691 23760 36681 62110 



   10    word 30
   20   point 15
   30   kill "what.txt"
   40   print=print+"what.txt"

  120   dim W(10) ' working values in babbage
  130   dim Stepval(10) '
  140  
  
  460  
  470   ' calc y for steps 1
  480   for I%=0 to 7
  490      Stepval(I%)=sin(Deg2rad*I%)
  500   next I%
  510   '
  520   print " differences"
  530   for N%=0 to 7
  540   W(N%)=Stepval(0):print N%;" "; gosub *Sprint(W(N%)):print
  550    for I%=0 to (7-N%)
  560   Stepval(I%)=Stepval(I%+1)-Stepval(I%)
  570   next I%
  580   next N%
  590   '
  600   ' run the machine
  610   print "output"
  620   print "degrees  sin of degree                                error"
  630   for N%=0 to 45
  640   print N%,
  650   gosub *Sprint(W(0)):print,
  660   E=W(0)-sin(Deg2rad*N%)
  670   gosub *Sprint(E):print
  680   for I%=0 to 6
  690   W(I%)=W(I%)+W(I%+1)
  700   next I%
  710   next N%
  720   print=print
  730   stop
  
 1840  
 1850   *Sprint(A)
 1860   local I,J,K,Delta
 1870   ' pretty print
 1880   '       1234567890123456789012345678901234567890
 1890   Delta=0.0000000000000000000000000000000000000001
 1900   if (int(A)<>int(A+Delta)) then A=A+Delta
 1910   if A>=0 then print "+";:else print "-";:endif
 1920   A=abs(A)
 1930   if Int (A)>9 then print "*** overflow ***":return:endif
 1940   print chr(48+int(A));:print ".";
 1950   for I=1 to 30
 1960   A=(A-int(A))*10 ' strip integer part, mpy
 1970   print chr(48+int(A));
 1980   if ((I/5)=int(I/5)) and (I<>35) then print " ";
 1990   next I
 2000   return
 2010   stop