APPROXIMATE COST OF COMPUTING SYSTEMS
(BASIC OR TYPICAL SYSTEM)
| Cost | System | Cost | System | |
| $ 1,000 | PERK I II | $ 65,000 | NATIONAL 102 D | |
| 6,000 | IBM 632 | 65,500 | * PROGRAMMED DATA PROCESSOR 4 | |
| 9,650 | MONROBOT IX | 70,000 | NATIONAL 102 A | |
| 15,000 | HRB SINGER | 70,000 | READIX | |
| 17,000 to 20,000 | ITT BANK LN PROC | 74,500 | * IBM 1620 MOD II | |
| 18,000 | DE 60 | 75,000 | IBM CPC | |
| 19,195 | SPEC | 75,000 | UNIVAC 6o | |
| 20,000 | GEOTECH AUTOMATIC | 76,950 | ALWAC III E | |
| 20,000 | * HW 15 K | 80,000 | AN/MJQ 1 REDSTONE | |
| 20,000 | MAGNEFILE B | 80,000 | CIRCLE | |
| 21,500 | * LGP 30 | 82,500 | NATIONAL 315 | |
| 22,500 | ELECOM 50 | 84,500 | LIBRATROL 500 | |
| 24,500 | MONROBOT XI | 85,000 | MINIAC II | |
| 25,000 | * CONCORD NUM CNTRL NC5 | 85,000 | MODAL 5014 | |
| 25,000 | * LGP 21 | 85,200 | GENERAL ELECTRIC 312 | |
| 27,000 | * CORRELATION COMP CC1 | 86,074 | MONROBOT V | |
| 28,500 | * SEMA 2000 | 87,000 | * CCC DDP 24 | |
| 29,750 | BURROUGHS E 101 | 87,500 | * RCP 4000 | |
| 29,750 | BURROUGHS E 102 | 90,000 | * IBM 1440 | |
| 29,750 | BURROUGHS E 103 | 95,000 | * DAYSTROM 636 | |
| 32,600 | * IBM 6400 | 95,000 | RECOMP II | |
| 35,000 | * UNIVAC DIG TRNR | 97,000 | ELECOM 120 | |
| 36,000 | IBM 609 | 97,500 | UNIVAC 120 | |
| 40,000 | * LIBRASCOPE L 2010 | 98,000 | RW 300 | |
| 40,500 | PACKARD BELL 250 | 100,000 | * CONCORD DIG COORD | |
| 45,000 | DISTRIBUTAPE | 100,000 | * LFE GUESTRON | |
| 49,500 | BENDIX G 15 | 100,000 | MODAL 404 | |
| 50,000 | ALWAC II | 100,000 | PENNSTAC | |
| 50,000 | HAMPSHIRE CCC 500 | 100,000 | * PHILCO 1000 | |
| 50,000 | MAGNEFILE D | 110,000 | PROGRAMMED DATA PROCESSOR | |
| 50,000 | TRICE | 110,000 | * SDS 910 | |
| 50,000 to 100,000 | HAMPSHIRE TRTDS 932 | 115,000 | * PACKARD BELL 440 | |
| 55,000 | BENDIX D 12 | 120,000 | MODAL 410 | |
| 55,000 | IBM 610 | 120,000 | RPC 9000 | |
| 56,300 | NATIONAL 390 | 127,000 | FOSDIC | |
| 57,000 | * SEMAC | 132,000 | * SPEDAC 220 | |
| 60,000 | CDC 160 | 136,000 | * IBM 1401 | |
| 60,000 | ELECOM 100 | 141,980 | GENERAL MILLS AD/ECS | |
| 60,000 | * UNIVAC 1004 8o/90 | 148,000 | * DAYSTROM 136 | |
| 64,000 | IBM 1620 | 148,100 | * BURROUGHS B260/B27O/B280 |
APPROXIMATE COST OF COMPUTING SYSTEMS
(BASIC OR TYPICAL SYSTEM)
| Cost System Cost System | |||
| $150,000 | * AM 960 | $350,000 | MANIAC II |
| 150,000 | * IBM 1710 | 350,000 | UNIVERSAL DATA TRANS |
| 150,000 | MODAL 414 | 354,000 | LOGISTICS |
| 150,000 | * SDS 920 | 358,000 | IBM 702 |
| 150,000 | * TRW 230 130 (AN/UYK-1) | 366,600 | NATIONAL 304 |
| 154,900 | * BURROUGHS B263/B273/B283 | 370,000 | * HYDAC 2400 |
| 155,000 | ELECOM 125 125FP | 375,000 | * GE 215 |
| 160,000 | BURROUGHS D 204 | 377,390 | * HONEYWELL 400 |
| 167,850 | IBM 305 RAMAC | 400,000 | * GE 225 |
| 170,000 | HONEYWELL 290 | 400,000 | RICE UNIVERSITY |
| 175,000 | UNIVAC STEP | 400,000 | SWAC |
| 182,000 | IBM 650 RAMAC TAPES | 400,000 | * UNIVAC SOLID STATE II 80/90 |
| 185,000 | OARAC | 450,000 | * AST 420 |
| 196,000 | RCA 301 | 467,000 | EDVAC |
| 200,000 | BURROUGHS 204 | 475,000 | * GE 235 |
| 200,000 | BURROUGHS 205 | 478,000 | BENDIX G 20 |
| 200,000 | * CONTROL DATA 924 | 479,000 | * IBM 1460 |
| 200,000 | * CONTROL DATA 924A | 500,000 | AN/TYK 6vBASICPAC |
| 200,000 | RASTAC | 500,000 | * BURROUGHS B 5000 |
| 200,000 | RASTAD | 500,000 | GEORGE |
| 200,000 | * SPEDAC 310 | 500,000 | UDEC I II III |
| 207,500 | * UNIVAC 1218 | 500,000 | UNIVAC 1101 |
| 212,280 | * AST 210 | 529,715 | * HONEYWELL 1400 |
| 225,000 | GENERAL ELECTRIC 210 | 532,500 | * UNIVAC 1206 |
| 225,000 | NUMERICORD | 583,000 | * UNIVAC 1212 |
| 230,000 | IBM 701 | 600,000 | MERLIN |
| 247,250 | * NCR 310 | 600,000 | NORDEN VOTE TALLY |
| 250,000 | MANIAC I | 600,000 | ORDVAC |
| 250,000 | * SDS 9300 | 647,000 | * IBM 7072 |
| 257,000 | RCA 501 | 700,000 | UNIVAC III |
| 275,000 | * GE 312 GARDE | 750,000 | CDC 1604 |
| 280,000 | * CONTROL DATA 160A | 750,000 | UNIVAC I |
| 300,000 | ILLIAC | 800,000 | AF/CRC |
| 300,000 | TELEREGISTER MAGNET INVENT CONT | 813,250 | IBM 7070 |
| 300,000 | * UNIVAC 1050 | 839,700 | RCA 601 |
| 300,000 | UNIVAC FILE 1 | 895,000 | UNIVAC 1103 1103A |
| 300,000 | UNIVAC FILE 0 | 900,000 | * PHILCO 211 |
| 320,000 | BURROUGHS 220 | 970,000 | UNIVAC II |
| 347,500 | UNIVAC SOLID STATE 80/90 | 975,000 | HONEYWELL Boo |
| 350,000 | * AM 943 | 1,000,000 | ITT SPES 025 |
APPROXIMATE COST OF COMPUTING SYSTEMS
(BASIC OR TYPICAL SYSTEM)
| Cost | System |
| $1,000,000 | LINCOLN CG 24 |
| 1,000,000 | NATIONAL 107 |
| 1,000,000 | TETEREGISTER TELEFILE |
| 1,200,000 | CONTROL DATA 1604A |
| 1,200,000 | * CONTROL DATA 3600 |
| 1,200,000 | * PHILCO 210 |
| 1,284,350 | IBM 7074 |
| 1,300,000 | * IBM 7010 |
| 1,400,000 | - IBM 7044 |
| 1,400,000 | UNIVAC 1102 |
| 1,404,000 | * HONEYWELL 1800 II |
| 1,500,000 | NAREC |
| 1,500,000 | UNIVAC 490 |
| 1,585,200 | - HONEYWELL 1800 |
| 1,600,000 | PHILCO CXPQ |
| 1,640,000 | IBM 705 I II |
| 1,800,000 | PHILCO 212 |
| 1,800,000 to 2,700,000 | UNIVAC 1107 |
| 1,880,000 | * IBM 7040 |
| 1,932,000 | UNIVAC 1105 |
| 1,994,000 | IBM 704 |
| 2,179,100 | DATAMATIC 1000 |
| 2,200,000 | IBM 7080 |
| 2,500,000 | NORC |
| 2,630,000 | IBM 709 |
| 2,898,000 | IBM 7090 |
| 3,000,000 | - BRLESC |
| 3,018,000 | IBM 7094 II |
| 4,000,000 | * ILLIAC II |
| 4,500,000 | BIZMAC I |
| 6,000,000 | UNIVAC LARC |
| 7,500,000 | * CONTROL DATA 6600 |
Go To Table of Contents